Type | Power (VA) | Bestell-Nr. | a | b | c | d | e | f | Total Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
EUVL 1000 | 1000 | 006 020 0000 | 150 | 120 | 155 | 120 | 102 | 5,8 x 9 | 7 |
EUVL 1250 | 1250 | 006 021 0000 | 190 | 144 | 160 | 150 | 126 | 5,8 x 9 | 10 |
EUVL 1600 | 1600 | 006 001 0000 | 220 | 166 | 180 | 176 | 146 | 7 x 13 | 13 |
EUVL 2000 | 2000 | 006 002 0000 | 220 | 166 | 205 | 176 | 146 | 7 x 13 | 18,5 |
EUVL 2500 | 2500 | 006 003 0000 | 250 | 194 | 185 | 205 | 174 | 7 x 13 | 20 |
EUVL 3150 | 3150 | 006 004 0000 | 250 | 194 | 185 | 205 | 174 | 7 x 13 | 19 |
EUVL 4000 | 4000 | 003 005 0000 | 250 | 194 | 200 | 205 | 174 | 7 x 13 | 25 |
EUVL 5000 | 5000 | 003 006 0000 | 250 | 194 | 210 | 205 | 174 | 7 x 13 | 28 |
Dimension a and c: The terminal size variy correlative to the currents.
The total height varies due to the bridges up to + 20 mm.
The company reserves the right to alter specifications without prior notice.