| Africa | [Hz] | [V] | [V] | [V] | [V] | [V] | [V] |
|---|---|---|---|---|---|---|---|
| Algeria | 50 | 127/220 | 220/380 | ||||
| Angola | 50 | 220/380 | |||||
| Benin | 50 | 220/380 | |||||
| Cameroon | 50 | 127/220 | 220/380 | ||||
| Congo | 50 | 220/380 | |||||
| Egypt | 50 | 110/220 | 220/380 | ||||
| Ethiopia | 50 | 220/380 | |||||
| Gabon | 50 | 220/380 | |||||
| Ghana | 50 | 127/220 | 220/380 | ||||
| Guinea | 50 | 220/380 | |||||
| Ivory Coast | 50 | 220/380 | |||||
| Kenya | 50 | 240/415 | |||||
| Liberia | 50 | 120/208 | 120/240 | ||||
| Lybia | 50 | 127/220 | 220/380 | ||||
| Madagascar | 50 | 127/220 | 220/380 | ||||
| Malawi | 50 | 220/380 | |||||
| Mali | 50 | 220/380 | |||||
| Marocco | 50 | 115/200 | 127/220 | 220/380 | 500 | ||
| Mauritius | 50 | 240/415 | |||||
| Mozambique | 50 | 220/380 | |||||
| Namibia | 50 | 220/380 | |||||
| Niger | 50 | 220/380 | |||||
| Nigeria | 50 | 240/415 | |||||
| Rwanda | 50 | 220/380 | |||||
| Senegal | 50 | 127/220 | 220/380 | ||||
| Sierra Leone | 50 | 220/380 | |||||
| Somalia | 50 | 220 | 220/440 | ||||
| Sudan | 50 | 240/415 | |||||
| South Africa | 50 | 220/380 | 500 | 550/950 | |||
| Swaziland | 50 | 220/380 | |||||
| Tanzania | 50 | 230/400 | |||||
| Togo | 50 | 127/220 | 220/380 | ||||
| Tunisia | 50 | 115/200 | 220/380 | ||||
| Uganda | 50 | 240/415 | |||||
| Zaire | 50 | 220/380 | |||||
| Zambia | 50 | 220/380 | 415 | 550 | |||
| Zimbabwe | 50 | 220/380 |
If the second value of a two-voltage information is twice as high than the first value, it is a one phase three wire conductor system with one conductor between two others.(Example: 220 V/440 V).
If the second value of a two-voltage information is 1.73 times higher than the first value, it is a one phase three wire conductor system with mid point conductor. (Example: 230 V/400 V).
Single voltage values are three phasecurrent systems with tree conductors.(Example: 500 V).
* All informations are without obligation and have no claims on completeness.