Produktinfos

Type DG (from 10 KVA)

Three-phase-transformers in housing according to EN 61558 (VDE 0550, 0551, EN 60742) 10 KVA to 420 KVA

Properties

  • Single Plate stack lamination,
  • vacuum impregnated,
  • resin impregnated class F,
  • not welded,
  • low power losses,
  • max. ambient temperature 40°C,
  • insulation class E,
  • installed in steel housing,
  • protection system IP 23,
  • Frequency 50 – 60 Hz,
  • Screw according to VBG 4 and VDE 106
  • „finger security“
  • Voltages on customer’s request

Designs of Product

Control-transformer

Isolating-transformer

Safety-transformer

In addition to all possible designs:

UL-approval

Technical data / Dimensions in mm

Type Power (KVA) Order No. Enclosure No. a b c d e f Total Weight (kg)
D 10.000 G 10 020 224 0000 Gr. 130 610 440 540 310 400 9 85
D 16.000 G 16 020 226 0000 Gr. 130 610 440 540 310 400 9 105
D 20.000 G 20 020 228 0000 Gr. 140 670 500 600 430 460 9 130
D 25.000 G 25 020 229 0000 Gr. 140 670 500 600 430 460 9 135
D 30.000 G 30 020 230 0000 Gr. 150 770 550 660 450 510 9 150
D 31.500 G 31,5 020 231 0000 Gr. 150 770 550 660 450 510 9 175
D 35.000 G 35 020 232 0000 Gr. 150 770 550 660 450 510 11 200
D 40.000 G 40 020 233 0000 Gr. 150 770 550 660 450 510 11 210
D 50.000 G 50 020 235 0000 Gr. 150 770 550 660 450 510 11 240
D 63.000 G 63 020 236 0000 Gr. 170 1050 760 800 640 720 11 320
D 75.000 G 75 020 037 0000 Gr. 170 1050 760 800 640 720 11 350
D 90.000 G 90 020 238 0000 Gr. 170 1050 760 800 640 720 11 380
D 100.000 G 100 020 239 0000 Gr. 180 1150 860 920 640 820 11 470
D 125.000 G 125 020 240 0000 Gr. 180 1150 860 920 740 820 11 560
D 160.000 G 160 020 241 0000 Gr. 180 1150 860 920 740 820 11 680
D 200.000 G 200 020 242 0000 Gr. 190 1340 860 1370 740 820 11 850
D 250.000 G 250 020 243 0000 Gr. 190 1340 860 1370 880 820 11 1100
D 320.000 G 320 020 244 0000                
D 420.000 G 420 020 246 0000                

The company reserves the right to alter specifications without prior notice.