South America | [Hz] | [V] | [V] | [V] | [V] | [V] | [V] |
---|---|---|---|---|---|---|---|
Argentina | 50 | 220/380 | |||||
Bolivia | 60 | 220/380 | 480 | ||||
Bolivia | 50 | 110/220 | 220/380 | ||||
Brazil | 60 | 110/220 | 220/440 | 127/220 | 220/380 | ||
Chile | 50 | 220/380 | |||||
Colombia | 60 | 110/220 | 150/260 | 440 | |||
Ecuador | 60 | 120/208 | 127/220 | ||||
Guyana | 60 | 110/220 | 240/480 | ||||
Georgetown | 50 | 110/220 | |||||
Paraguay | 50 | 220/380 | 220/440 | ||||
Peru | 60 | 220 | 220/380 | 440 | |||
Suriname | 60 | 115/230 | 127/220 | ||||
Uruguay | 50 | 220 | |||||
Venezuela | 60 | 120/208 | 120/240 | 208/416 | 240/480 |
If the second value of a two-voltage information is twice as high than the first value, it is a one phase three wire conductor system with one conductor between two others.(Example: 220 V/440 V).
If the second value of a two-voltage information is 1.73 times higher than the first value, it is a one phase three wire conductor system with mid point conductor. (Example: 230 V/400 V).
Single voltage values are three phasecurrent systems with tree conductors.(Example: 500 V).
* All informations are without obligation and have no claims on completeness.