Produktinfos

Typ EG

Single-phase-transformers in housing according to EN 61558 (VDE 0550, 0551, EN 60742) 25 VA to 3500 VA

 

Properties

  • Single Plate stack lamination,
  • vacuum impregnated,
  • resin impregnated class F,
  • not welded,
  • low power losses,
  • max. ambient temperature 40°C,
  • insulation class E,
  • installed in steel housing,
  • protection system IP 23,
  • Frequency 50 – 60 Hz,
  • Screw according to VBG4
  • and VDE 106 „finger security“
  • Voltages on customer’s request

Designs of Product

Control-transformer

Isolating-transformer

Safety-transformer

In addition to all possible designs:

UL-approval

Technical data / Dimensions in mm

Type Power (VA) Order No. Enclosure No. a b c Total Weight
(kg)
E 25 G 25 001 201 0000 Gr. 20 118 90 120 1,55
E 40 G 40 001 202 0000 Gr. 20 118 90 120 2
E 63 G 63 001 203 0000 Gr. 21 138 110 140 3,2
E 100 G 100 001 204 0000 Gr. 22 158 130 160 5,1
E 160 G 160 001 205 0000 Gr. 22 158 130 160 5,8
E 200 G 200 001 223 0000 Gr. 22 158 130 160 6,0
E 250 G 250 001 206 0000 Gr. 22 158 130 160 6,6
E 320 G 320 001 207 0000 Gr. 23 a 198 160 180 9,4
E 400 G 400 001 208 0000 Gr. 23 a 198 160 180 10,3
E 500 G 500 001 209 0000 Gr. 23 a 198 160 180 11,7
E 630 G 630 001 210 0000 Gr. 24 248 180 190 12,9
E 800 G 800 001 211 0000 Gr. 24 248 180 190 16,2
E 1000 G 1000 001 212 0000 Gr. 24 248 180 190 19,3
E 1250 G 1250 001 213 0000 Gr. 24 248 180 190 19,5
E 1600 G 1600 001 214 0000 Gr. 25 298 220 230 23,8
E 2000 G 2000 001 215 0000 Gr. 25 298 220 230 23,8
E 2500 G 2500 001 216 0000 Gr. 25 298 220 230 28
E 3150 G 3150 001 217 0000 Gr. 27 398 280 290 34,6
E 3500 G 3500 001 218 0000 Gr. 27 398 280 290 35,3


The company reserves the right to alter specifications without prior notice.