Produktinfos

Type DP

Three-phase-transformers according to EN 61558 (VDE 0550, 0551, EN 60742) 0,1 KVA bis 5 KVA

Properties

  • Single Plate stack lamination,
  • vacuum impregnated,
  • resin impregnated class F,
  • not welded,
  • low power losses,
  • max. ambient temperature 40°C,
  • insulation class E,
  • protection system IP 00,
  • Frequency 50 – 60 Hz,
  • Screw according to VBG 4 and VDE 106
  • „finger security“
  • Voltages on customer’s request

Designs of Product

Control-transformer

Isolating-transformer

Safety-transformer

In addition to all possible designs:

UL-approval

Technical data / Dimensions in mm

Type Power (KVA) Order No. a b c d e f Total Weight (kg)
DP 100 0,1 022 001 0000 125 71 128 100 55 5 x 8 2,7
DP 250 0,25 022 002 0000 155 77 155 130 57 8 x 12 4,3
DP 320 0,32 022 003 0000 155 92 155 130 72 8 x 12 6
DP 450 0,45 022 004 0000 190 82 180 170 58 8 x 12 6,5
DP 500 0,5 022 005 0000 190 82 180 170 65 8 x 12 7
DP 750 0,75 022 006 0000 190 102 180 170 78 8 x 12 10
DP 1000 1 022 007 0000 210 117 200 175 97 8 x 12 14
DP 1500 1,5 022 008 0000 240 151 230 190 125 11 x 15 25
DP 2000 2 022 009 0000 265 152 250 215 126 11 x 15 28
DP 2500 2,5 022 010 0000 300 177 285 240 145 11 x 15 40
DP 3000 3 022 011 0000 340 158 312 290 116 11 x 15 44
DP 4000 4 022 012 0000 360 178 332 310 140 11 x 15 52
DP 5000 5 022 013 0000 360 193 332 310 155 11 x 15 59

Dimension c: The terminal sizes varies correlative to the currents.

The company reserves the right to alter specifications without prior notice.