Produktinfos

Type DLG

Three-phase-transformers horizontal, in housing according to EN 61558 (VDE 0550, 0551, EN 60742) 0,1 KVA to 20 KVA

Properties

  • Single Plate stack lamination,
  • vacuum impregnated,
  • resin impregnated class F,
  • not welded,
  • low power losses,
  • max. ambient temperature 40°C,
  • insulation class E,
  • installed in steel housing,
  • protection system IP 54,
  • Frequency 50 – 60 Hz,
  • Screw according to VBG 4 and VDE 106
  • „finger security“
  • Voltages on customer’s request

Designs of Product

Control-transformer

Isolating-transformer

Safety-transformer

In addition to all possible designs:

UL-approval

Technical data / Dimensions in mm

Type Power (KVA) Order No. Enclosure No. a b c Total Weight (kg)
DL 100 G 0,1 021 203 0000 1035 200 300 155 7
DL 250 G 0,25 021 205 0000 1036 300 300 155 10,5
DL 500 G 0,5 021 209 0000 1033 300 300 210 14,5
DL 630 G 0,63 021 210 0000 1033 300 300 210 16
DL 800 G 0,8 021 212 0000 1,033 300 300 210 18
DL 1000 G 1 021 213 0000 1033 300 300 210 19
DL 1600 G 1,6 021 215 0000 1380 380 380 210 28,5
DL 2000 G 2 021 216 0000 1380 380 380 210 36
DL 2500 G 2,5 021 217 0000 1045 400 500 210 43
DL 3150 G 3,15 021 219 0000 1045 400 500 210 45
DL 5000 G 5 021 221 0000 1350 500 500 300 53
DL 6300 G 6,3 021 222 0000 1350 500 500 300 58
DL 8000 G 8 021 223 0000 1350 500 500 300 64
DL 10000 G 10 021 224 0000 1360 600 600 350 85
DL 16000 G 16 021 226 0000 1360 600 600 350 110
DL 20000 G 20 021 228 0000 1376 600 760 350 147

However the available output power must be reduced by the factor 0.8.

The company reserves the right to alter specifications without prior notice.