Type | Power (VA) | Bestell-Nr. | a | b | c | d | e | f | Total Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
EV 80 | 80 | 004 001 0000 | 84 | 103 | 89 | 64 | 61 | 5 x 9 | 2,2 |
EV 100 | 100 | 004 002 0000 | 84 | 103 | 89 | 64 | 61 | 5 x 9 | 2,2 |
EV 160 | 160 | 004 003 0000 | 96 | 108 | 100 | 84 | 71 | 6 x 11 | 2,8 |
EV 250 | 250 | 004 004 0000 | 96 | 120 | 100 | 84 | 84 | 6 x 11 | 3,6 |
EV 320 | 320 | 004 005 0000 | 120 | 105 | 120 | 90 | 69 | 6 x 11 | 4,4 |
EV 400 | 400 | 004 006 0000 | 120 | 110 | 120 | 90 | 81 | 6 x 11 | 5,3 |
EV 500 | 500 | 004 007 0000 | 120 | 130 | 120 | 90 | 101 | 6 x 11 | 6,8 |
EV 630 | 630 | 004 008 0000 | 150 | 112 | 160 | 122 | 84 | 7 x 12 | 8 |
EV 800 | 800 | 004 009 0000 | 150 | 130 | 152 | 122 | 101 | 7 x 12 | 10,5 |
EV 1000 | 1000 | 004 010 0000 | 150 | 146 | 152 | 122 | 127 | 7 x 12 | 13,4 |
EV 1250 | 1250 | 004 011 0000 | 150 | 146 | 152 | 122 | 127 | 7 x 12 | 13,5 |
EV 1600 | 1600 | 004 012 0000 | 174 | 162 | 155 | 125 | 138 | 8 x 14 | 15,5 |
EV 2000 | 2000 | 004 013 0000 | 174 | 162 | 155 | 125 | 138 | 8 x 14 | 16,8 |
EV 2500 | 2500 | 004 014 0000 | 192 | 152 | 175 | 150 | 123 | 10 x 17 | 21,0 |
Dimension c: The terminal sizes varies correlative to the currents.
The total height varies due to the bridges up to + 20 mm.
The company reserves the right to alter specifications without prior notice.