| Middle East | [Hz] | [V] | [V] | [V] | [V] | [V] | [V] |
|---|---|---|---|---|---|---|---|
| Afghanistan | 50 | 220/380 | |||||
| Bahrein | 50 | 230/400 | |||||
| Cyprus | 50 | 240/415 | |||||
| Iraq | 50 | 220/380 | |||||
| Iran | 50 | 220/380 | |||||
| Israel | 50 | 230/400 | |||||
| Jordan | 50 | 220/380 | |||||
| Kuwait | 50 | 240/415 | |||||
| Lebanon | 50 | 110/190 | 220/380 | ||||
| Oman | 50 | 220/380 | |||||
| Qatar | 50 | 240/415 | |||||
| Saudi Arabia | 60 | 127/220 | 220/380 | 480 | |||
| small areas | 50 | 220/380 | 240/415 | ||||
| Syria | 50 | 115/200 | 220 | 380 | 400 | ||
| Turkey | 50 | 220/380 | |||||
| parts of Istanbul | 50 | 110/190 | |||||
| United Arab Emirates | 50 | 220/380 | |||||
| Jemen (North) | 50 | 220/380 | |||||
| Jemen (South) | 50 | 230/400 |
If the second value of a two-voltage information is twice as high than the first value, it is a one phase three wire conductor system with one conductor between two others.(Example: 220 V/440 V).
If the second value of a two-voltage information is 1.73 times higher than the first value, it is a one phase three wire conductor system with mid point conductor. (Example: 230 V/400 V).
Single voltage values are three phasecurrent systems with tree conductors.(Example: 500 V).
* All informations are without obligation and have no claims on completeness.