Type | Power (VA) | Order No. | a | b | c | d | e | f | Total Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
EUV 1000 | 1000 | 005 020 0000 | 120 | 102 | 175 | 100 | 78 | 8 x 12 | 7 |
EUV 1250 | 1250 | 005 021 0000 | 154 | 124 | 215 | 104 | 98 | 8 x 12 | 10 |
EUV 1600 | 1600 | 005 001 0000 | 178 | 126 | 245 | 128 | 100 | 11 x 15 | 15 |
EUV 2000 | 2000 | 005 002 0000 | 178 | 152 | 245 | 128 | 126 | 11 x 15 | 18 |
EUV 2500 | 2500 | 005 003 0000 | 200 | 155 | 270 | 140 | 123 | 11 x 15 | 21 |
EUV 3150 | 3150 | 005 004 0000 | 200 | 155 | 270 | 140 | 123 | 11 x 15 | 21 |
EUV 4000 | 4000 | 005 005 0000 | 200 | 165 | 270 | 140 | 136 | 11 x 15 | 25 |
EUV 5000 | 5000 | 005 006 0000 | 200 | 177 | 270 | 140 | 148 | 11 x 15 | 28 |
Dimension a and c: The terminal size variy correlative to the currents.
The total height varies due to the bridges up to + 20 mm.
The company reserves the right to alter specifications without prior notice.