Einphasen-Transformatoren variabel nach EN 61558 (VDE 0550, 0551, EN 60742) 1000 VA bis 5000 VA

Steuertransformator

Trenntransformator

Sicherheitstransformator

UL-Zulassung
| Typ | Leistung (VA) | Bestell-Nr. | a | b | c | d | e | f | Gesamt- gewicht (kg) |
|---|---|---|---|---|---|---|---|---|---|
| EUV 1000 | 1000 | 005 020 0000 | 120 | 102 | 175 | 100 | 78 | 8 x 12 | 7 |
| EUV 1250 | 1250 | 005 021 0000 | 154 | 124 | 215 | 104 | 98 | 8 x 12 | 10 |
| EUV 1600 | 1600 | 005 001 0000 | 178 | 126 | 245 | 128 | 100 | 11 x 15 | 15 |
| EUV 2000 | 2000 | 005 002 0000 | 178 | 152 | 245 | 128 | 126 | 11 x 15 | 18 |
| EUV 2500 | 2500 | 005 003 0000 | 200 | 155 | 270 | 140 | 123 | 11 x 15 | 21 |
| EUV 3150 | 3150 | 005 004 0000 | 200 | 155 | 270 | 140 | 123 | 11 x 15 | 21 |
| EUV 4000 | 4000 | 005 005 0000 | 200 | 165 | 270 | 140 | 136 | 11 x 15 | 25 |
| EUV 5000 | 5000 | 005 006 0000 | 200 | 177 | 270 | 140 | 148 | 11 x 15 | 28 |
Abmessung a und c: Die Klemmengröße variieren in Abhängigkeit der Ströme.
Die Gesamthöhe variiert aufgrund der Brücken bis zu + 20 mm.
Technische Änderungen vorbehalten.
| Einstellen der Primärspannungen | Brückenverdrahtung |
|---|---|
| 210 V | 1 + 9 und 2 + 3 |
| 230 V | 1 + 8 und 2 + 4 |
| 250 V | 1 + 7 und 2 + 5 |
| 380 V | 3 + 10 |
| 400 V | 4 + 10 |
| 420 V | 3 + 9 |
| 440 V | 4 + 9 |
| 460 V | 5 + 9 |
| 480 V | 5 + 8 |
| 500 V | 5 + 7 |
| 530 V | 6 + 8 |
| 550 V | 6 + 7 |